Identify Your Breyer | Home | Web Specials | Special Events | Glossary | Site Index | Traditional Molds
Family Arabian Stallion
The Family Arabian Stallion (abbreviated FAS) was introduced in 1958 with no mold marks whatsoever. In early 1960 a partial round "Breyer Molding Co." stamp appeared, followed later in that year by a full round stamp. In 1970 the "U.S.A." stamp was added, with some also having the "B" stamp as well. Early models have correct stallion genitalia, but by sometime between the early 1970s and 1983 the scrotum becomes a solid bar. The mold was sculpted by Chris Hess based on the Hagen-Renaker "Amir" sculpted by Maureen Love. It is Breyer mold #7.
All of the early Family Arabian models in alabaster, appaloosa, bay, charcoal, and palomino were used singly and in multiple sets and in touch-ability display boxes. While these boxes and sets have different numbers they used the same model, i.e. the palomino Family Arabian Foal was the same in #6 as in #456.
A symbol means that I don't yet have a picture of that model. If you can help, please see the Help Wanted section. Clicking on any photo below will open a larger version of that picture.
Photo |
Photo | Photo | Box Card | Model Number | Name | Color | Release Dates | Released Through/Notes |
4 | Faith, Family Stallion | glossy palomino, bald face, white or light palomino mane/tail, four stockings | 1961-1966 | |||||
4 | Faith, Family Stallion | glossy palomino, bald face, white or light palomino mane/tail, four stockings | 1961-1966 | Color variations and original genitalia shown. | ||||
4 | Faith, Family Stallion | matte palomino, bald face, white or light palomino mane/tail, four stockings | 1967-1987 | |||||
4 | Faith, Family Stallion | matte palomino, bald face, white or light palomino mane/tail, four stockings | 1967-1987 | Chalky | ||||
|
4SP | Faith, Family Stallion | glossy palomino, bald face, white or light palomino mane/tail, four stockings | 1968-1970 | In cardboard touch-ability display box. Same as #4 | |||
7 | Prince, Arabian Stallion | glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1958-1966 | |||||
7 | Prince, Arabian Stallion | glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1958-1966 | Shown with "lip liner" mouth. | ||||
7 | Prince, Arabian Stallion | matte alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1967-1973 | |||||
7SP | Prince, Arabian Stallion | glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1968-1970 | In cardboard touch-ability display box. Same as #7 | ||||
10 | Family Arabian Stallion Sold singly or with Family Arabian Mare and Family Arabian Foal |
solid black | 1977-1978 | Model Horse Congress,
Retail stores in larger numbers (~500 made) |
||||
11 | "Prince," "Pride," and "Joy" With Proud Arabian Mare, Proud Arabian Foal |
glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1958-1959 | Same as #7 | ||||
11 | Family Arabian Stallion, Mare, and Foal Set With Family Arabian Mare, Family Arabian Foal |
glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1960-1964 | Same as #7 | ||||
12 | "Prince" and "Pride" With Proud Arabian Mare |
glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1958-1959 | Same as #7 | ||||
13 | Sheik, Arabian Stallion | glossy bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1958-1960 | See advertisement
below. Model without mold stamp. With eye whites. |
||||
13 | Sheik, Arabian Stallion | glossy bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1958-1966 | With eye whites. | ||||
13 | Sheik, Arabian Stallion | matte bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1966-1973 | With models showing different blue ribbon stickers | ||||
|
13SP | Sheik, Arabian Stallion | glossy bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1968-1970 | In cardboard touch-ability display box. Same as #13 | |||
|
16 | "Sheik" "Sheba" and "Shah" With Family Arabian Stallion, Proud Arabian Mare, Proud Arabian Foal |
glossy bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1958-1959 | Same as #13 | |||
|
16 | Family Arabian Stallion, Mare, and Foal With Family Arabian Mare, Family Arabian Foal |
glossy bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1960-1964 | Same as #13 | |||
|
17 | Family Arabian Stallion and Mare With Family Arabian Mare |
glossy bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1960-1960/62 | Same as #13 | |||
37 | Fleck, Arabian Stallion | glossy grey blanket, bald face, black mane/tail, black splashed-on spots, dark grey or charcoal legs | 1959-1968 | See advertisement
below "Belly striped" version |
||||
37 | Fleck, Arabian Stallion | glossy grey blanket, bald face, black mane/tail, black splashed-on spots, dark grey or charcoal legs | 1959-1962 | "Big blanket" version | ||||
37 | Fleck, Arabian Stallion | matte grey blanket, bald face, black mane/tail, black splashed-on spots, dark grey or charcoal legs | 1968-1971 | "Small blanket" version | ||||
37 | Fleck, Arabian Stallion | matte grey blanket, bald face, black mane/tail, black splashed-on spots, dark grey or charcoal legs | 1968-1971 | "Belly striped" version | ||||
37SP | Fleck, Arabian Stallion | glossy grey blanket, bald face, black mane/tail, black splashed-on spots, dark grey or charcoal legs | 1968-1970 | In cardboard
touch-ability display
box. Same as #37 |
||||
0130 | Sheik, Arabian Stallion | matte bay, star and stripe, black or charcoal-brown mane/tail, no black on legs, four stockings | 1970-1972 |
Showcase Collection. Same as #13 |
||||
201 | Hickory, Arabian Stallion | matte charcoal, bald face, white points. Color varies from black to deep brown. | 1968-1973 | |||||
201 | Hickory, Arabian Stallion | matte charcoal, bald face, white points. Color varies from black to deep brown. | 1968-1973 | Chalky | ||||
201 | Hickory, Arabian Stallion | glossy charcoal charcoal, bald face, white points. Color varies from black to deep brown. | 1963-1967 | |||||
|
201SP | Hickory, Arabian Stallion | glossy charcoal charcoal, bald face, white points. Color varies from black to deep brown. | 1968-1970 | In cardboard
touch-ability display
box. Same as #201 |
|||
213 | Family Arabian Stallion, Mare, and Foal Set With Family Arabian Mare and Family Arabian Mare |
glossy charcoal charcoal, bald face, white points. Color varies from black to deep brown. | 1961/1962-1964 | Same as #201 | ||||
|
456 | Family Arabian
Stallion, Family Arabian Mare and Family Arabian Foal Set With Family Arabian Mare, Family Arabian Foal |
glossy palomino, bald face, white or light palomino mane/tail, four stockings | 1961/62-1964 | Same as #4 | |||
706 | Family Arabian Stallion | chestnut, stripe, flaxen mane/tail, charcoal-shaded knees and hocks, four stockings | 1988 | Variation with no grey on knees known. | ||||
814 | Family Arabian Stallion | bay, solid face, grey-shaded muzzle and eyes, black points, two hind stockings | 1989-1990 | Color variations shown. | ||||
872 | Ara-Appaloosa Stallion | leopard appaloosa, brown splashed-on spots, black or grey points. | 1993-1994 | Some with white streaks in dark grey tail | ||||
907 | Family Stallion | woodgrain, black eyes, no white | 1959-1966 | No mold stamp, partial and full round "Breyer Molding Co." stamp models produced. | ||||
907 | Family Stallion | woodgrain, black eyes, no white | ~1959-1960 | Version with no mold stamp. | ||||
964 | Realto, Arabian | white, grey-shaded head with narrow blaze widening over muzzle, yellow mane/tail | Jan-Jun 1996 | Facial pattern same as #965. Yellow varies from bright lemony yellow to pale cream. |
||||
965 | Calife, Arabian | shaded grey, narrow blaze widening over muzzle, pink nose, darker grey mane/tail, knees and hocks, four stockings | Jul-Dec 1996 | Facial pattern same as #964 |
||||
997 | Devil Wind, Family Arabian Stallion | seal bay, solid face, black or bi-color eyes, black points, far hind stocking, two foreleg stockings | 1997 | |||||
1103 | Pippin | glossy rose grey, dark grey mane and legs, white and dark grey tail, four stockings | Jan-Jun 2000 |
Collectors' Edition With hang tag |
||||
1346 | Azhar - Arabian Horse | chestnut, star, snip, shaded flaxen mane/tail, three stockings, not near foreleg | 2008-2009 | My Favorite Horses series | ||||
400789 | Family Arabian Stallion With Family Arabian Mare, Family Arabian Foal |
glossy alabaster, grey mane/tail, grey, pink, or white muzzle and inner ears | 1988 |
Enchanted
Dollhouse, other retailers "88" (or possibly "1988") hand written on belly |
||||
430017 | Arabian - chestnut | chestnut, shaded flaxen mane/tail, three stockings, not near foreleg | 2014 |
See #1346 |
||||
492091 | Arabian Horses of the World set With Proud Arabian Mare, Proud Arabian Stallion |
alabaster, black points | 1991-1992 | Sears
Holiday Catalog (4,350 made) |
||||
No Doubt | red roan, bald face, grey muzzle, red-chestnut points, near fore and hind stockings | 1997 | Medallion
Series
Toys "R" Us |
|||||
712032 | Happy 50th Birthday FAS | gold charm pinto, four stockings | 2009 |
Web Special Stamped "2009 Happy 50th FAS" on belly |
||||
712210 | Ali | Florentine | 2017 | Vintage Club (125 ea color made) With Certificate of Authenticity. Stamped "Vintage Club 2017" |
||||
712210 | Ali | Gold Charm | 2017 | Vintage Club (125 ea color made) With Certificate of Authenticity. Stamped "Vintage Club 2017" |
||||
712210 | Ali | Copenhagen | 2017 | Vintage Club (125 ea color made) With Certificate of Authenticity. Stamped "Vintage Club 2017" |
||||
712210 | Ali | Wedgwood Blue | 2017 | Vintage Club (125 ea color made) With Certificate of Authenticity. Stamped "Vintage Club 2017" |
||||
712365 | Quarantini | glossy dappled bay, star, black points | 2020 | Seattle Soiree Centerpiece (20 made) Raffled off to ticket holders for the cancelled event. |
||||
Family Arabian Stallion | sorrel, bald face, dark brown mane/tail, four stockings | 1960s | Similar in color to older sorrel #52 Five Gaiter). Source and quantity unknown. | |||||
Family Arabian Stallion | dappled grey, wild dappled, dark grey mane/tail, four stockings | Early 1970's | Test Run | |||||
Family Arabian Stallion | black, star, black mane/tail, grey hooves | early-mid 1980s | Marney Walerius Test Piece | |||||
Arabian Family with Blue Ribbon Set With Family Arabian Mare, Family Arabian Foal |
light chestnut, long star, flaxen mane/tail, four stockings | 1982 | JCPenney Holiday Catalog, Bentley Sales Co. | |||||
Arabian Family with Blue Ribbon
Set With Family Arabian Mare, Family Arabian Foal |
dark chestnut | 1983 | JCPenney Holiday Catalog, Bentley Sales Co. | |||||
Family Arabian Stallion | unpainted | ~1985-1992 | Whiteware | |||||
Dark Chocolate Liver Chestnut Family Arabian Stallion | dark chocolate liver chestnut | 1995 |
BreyerFest Live Auction (1 made) |
|||||
Glossy Dapple Bay Tobiano Family Arabian Stallion | glossy dappled bay tobiano, four stockings | 2002 |
BreyerFest Silent Auction (1 made) |
|||||
Glossy Metallic Dun Blanketed Appaloosa Family Arabian Stallion | glossy metallic dun blanket | 2009 |
BreyerFest Live Auction (1 made) |
|||||
Family Arabian Stallion | black, long star, four stockings | pre 1985 | Possible test or OOAK | |||||
Family Arabian Stallion | sandy bay blanket, black mane/tail, no black on legs | ? | Test Run | |||||
Family Arabian Stallion | red chestnut, darker chestnut mane/tail, three stockings, not near foreleg | ? | Test Run | |||||
Family Arabian Stallion | glossy dappled grey, stockings, black mane/tail | ? | Test Run |
|
|
Advertisement, ca 1959-1960 |
2017 Vintage Club Gambler's Choice Set |