Identify Your Breyer | Home | Web Specials | Special Events | Model Horse Glossary | Site Index
Halloween Horse Series
Bats in the Belfry, the 2010 Halloween Horse 2010 Trick or Treat Play Set Since 2001 Breyer has occasionally offered a Halloween Horse, a model with a Halloween theme and decorative finishes, including glow in the dark. From time to time it has also offered gift sets in Classic or Stablemates scale. The gift sets and other seasonal items can be found below.
Year |
Photo |
Model Number | Name | Mold |
2001 | 711001 | Skullduggery | Silver | |
2002 |
|
710002 | Nosferatu | Cigar |
2003 | 710003 | Merry Widow | Marabella | |
2004 | 710004 | Cryptic | Big Ben | |
2005 | 710005 | Phantasma | Smarty Jones | |
2006 | 710006 | Illuminati | Running Stallion | |
2007 | 710007 | Twilight Terror | Show Jumping Warmblood | |
2010 | 760232 | Bats in the Belfry | Nokota | |
2014 | 1724 | Night Mare | Goffert | |
2015 | 1747 | Ichabod | Fighting Stallion | |
2016 | 1763 | Poltergeist | Ruffian | |
2017 | 1778 | Calavera | Ethereal | |
2018 | 1800 | Nevermore | Mustang Mare | |
2019 | 1814 | Samhain | Wixom | |
2020 | 1838 | Apparition | Spirit | |
2021 | 723 | Thriller | Gyspy Vanner | |
2022 | 1864 | Maelstrom | Desatado | |
2023 | 1876 | Spectre | Ashquar |
Other Seasonal Items
Year |
Photo |
Model Number | Name | Mold |
2005 | 5916 | Haunted Hayride | Rearing Arabian (SM) | |
2005 | 5917 | Spooky Stablemates Collection I | Rearing Arabian, Morgan - Prancing, Thoroughbred (SM) | |
2006 | 710016 | Spooky Stablemates Collection II | Rearing Andalusian, Mustang, Warmblood (SM) | |
2008 | 712010 | Spirit of Hallowed Eve (Velvet Rope Event) |
Fighting Stallion | |
2008 | Frankenstang (Velvet Rope Event) |
Rearing Andalusian | ||
2009 | Frankensteed (Lone Star Experience) |
Missouri Fox Trotter | ||
2010 | 1427 | Trick or Treat Play Set | Shetland Pony | |
2013 | Frankenstein Breyer Facebook Halloween Costume Contest |
Rearing Andalusian | ||
2014 | 711995 | Mischief Night | Hobo | |
2015 | 712163 | Kasper and Jack | American Quarter Horse Foal, Trotting Stock Horse Foal | |
2016 | 712203 | Crane | Rearing Stallion | |
2017 | 712230 | Goblin | Harper | |
2018 | 712260 | Bogeyman | Running Thoroughbred | |
2019 | 712300 | Salem | American Saddlebred | |
2019 | 712301 | Spooky Surprise Blind Bags | Rivet, Reining, Arabian | |
2020 | 8341 | Sugar Rush | Plush | |
2020 | 712343 | Ratsputin | Warmblood Stallion | |
2020 | 712370 | Spooky Surprise Series Two | Cantering Warmblood, Friesian, Running Mare | |
2021 | 8346 | Hermie | Plush | |
2021 | 712391 | EEK! | Rearing Mustang | |
2021 | 712401 | Spooky Surprise Series Three | Clydesdale, Fighting Stallion, Loping Quarter Horse | |
2021 | 8484 | Thriller Enamel Pin | Buttons and Pins | |
2022 | 8490 | Skelly | Plush | |
2022 | 712451 | Tabitha | Mariah | |
2022 | 712455 | Spooky Surprise Series Four | Belgian, Drafter, Mirrado | |
2022 | 8688 | Maelstrom Enamel Pin | Buttons and Pins | |
2023 | 8595 | Draco | Plush | |
2023 | 712513 | Slither | Malik | |
2023 | 712514 | Spooky Surprise Series Five | Cantering Morgan, Standing Friesian, Mule | |
2023 | 8766 | Spectre Enamel Pin | Buttons and Pins |
This website, including all photographs and original text, is Copyright © 2001-2020 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions