Identify Your Breyer | Home | Web Specials | Special Events | Model Horse Glossary | Site Index
Buttons and Pins
Breyer has released buttons and lapel pins on and off for many years, and since 1998 has regularly issued trade buttons for distribution by dealers and at its special events. The buttons are roughly two inches by two inches and feature a model horse and the Breyer logo, with the metal lapel pins having more variety in both size and shape. Intended mostly as promotional items, Breyer buttons have also been used at BreyerFest to allow 3 day ticket purchasers or vendors unlimited access in and out of the park during the event and at other special events such as Chasing the Chesapeake to identify attendees. New releases are available through dealers and older buttons can sometimes be purchased from other collectors. See my Buying and Selling page for more details on how to purchase them.
Buttons by year: 1987 1988 1989 1990 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
A symbol means that I don't yet have a picture of that button. If you can help, please see the Help Wanted section. The photos below are only thumbnails - click on an image to see a larger version of it!
Photo | Description | Photo | Description |
1987 | |||
National 4-H Horse Round-Up lapel pin | |||
1988 | |||
The Running Stallion lapel pin | |||
1989 | |||
Black Beauty lapel pin | |||
1990 | |||
"BreyerFest 1990" vendor button | Mustang lapel pin | ||
BreyerFest "Misty of Chincoteague" vendor button | |||
1996 | |||
I'm a Breyer Fan - Tseminole Wind (BreyerFest) |
|||
1997 | |||
I'm a Breyer Fan - Iron Metal Chief (BreyerFest) |
|||
1998 | |||
1998 Breyer Tour Major | I Love Stablemates - white background | ||
American Quarter Horse - Go Man Go | I'm a Breyer Fan - Big Ben | ||
Breyer's Cigar | I'm a Breyer Fan - Cowboy and Prancer | ||
BreyerFest '98 - Rejoice | I'm a Breyer Fan - Scamper | ||
The Horse Whisperer | Rejoice lapel pin | ||
1999 | |||
1999 Tour Special - Cricket and Willow | Do Dressage | ||
America's Premiere Model Horse Paint Lady Phase |
Flowergirl | ||
American Quarter Horses Rule! | Gawani Pony Boy's Kola | ||
Appys are awesome! | Huckleberry Bey | ||
Argo | I (heart) Stablemates | ||
Breyer Collector - Deer Family | I Collect Breyer Model Horses - Missouri Fox Trotter | ||
BreyerFest 10th Anniversary - Molokai | Paints Are #1 | ||
BreyerFest Molokai lapel pin | Trigger | ||
Chief of Fourmile lapel pin | |||
2000 | |||
50th Anniversary Breyer 1950-2000 | Corky & Bimbo | ||
50th Anniversary Breyer 1950-2000 Lapel pin |
Damara - Zebra | ||
Biko | Gatsby | ||
BreyerFest Guest 2000 | Gene Autry's Champion | ||
BreyerFest Guest 2000 | I (heart) Dogs | ||
BreyerFest 2000 lapel pin | I Collect Breyer Model Horses - Cutting Horse | ||
BreyerFest 2000 Leahs Fancy Chick | I Love Stablemates | ||
Carpe Diem | Pay N' Go | ||
Zippo Pine Bar | |||
2001 | |||
Arabians Are Awesome | I Love Appaloosas! | ||
BreyerFest 2001 Atlantis Bey V - green, showing ticket time | Let's Rodeo | ||
BreyerFest 2001 Atlantis Bey V - blue, showing ticket time | The Lone Ranger's Silver | ||
BreyerFest 2001 Atlantis Bey V - purple, no ticket time | Lonesome Glory | ||
BreyerFest 2001 Artisan Hall | Show Stopper | ||
Cedarfarm Wixom | Silver Lapel Pin | ||
Dressed for the Party | Stardust | ||
I (heart) Stablemates - grass background | Stormchaser 2001 Tour Horse | ||
I Collect Breyer Model Horses | Winchester | ||
2002 | |||
2002 Hall of Fame Edition - Sheza Good Sport | Bucephalus - Warhorse of Alexander the Great | ||
2002 Limited Edition - Naranda | Horse Power | ||
2002 Tour Horse - Banat er Rih | Hunters Are Number 1 | ||
All American | I (Heart) Paints! | ||
AQHA - American Quarter Horse Association | Magic Happens | ||
BreyerFest 2002 - Orange | Shire | ||
BreyerFest 2002 - Turquoise | Susecion and Le Fire | ||
BreyerFest Breyer Model Horse Collector (lapel pin) | Walter Farley's The Black Stallion | ||
2003 | |||
Affirmed | Like A Diamond | ||
Arapaho | Marengo | ||
Blackhome Grandeur Lyn | Monarch | ||
BreyerFest 2003 | Northern Lights | ||
BreyerFest 2003 | Strapless | ||
BreyerFest 2003 | Strike Out | ||
Flim Flam | Zips Chocolate Chip | ||
Great Spirit Horse | |||
2004 | |||
2004 | I Love Appaloosas! | ||
Beagles are my favorite! | Let's Go Show Jumping | ||
Black Jack | Little Yellow Jacket | ||
BreyerFest 2004 - Black, with ticket time | Robert Vavra's Majestad | ||
BreyerFest 2004 - Red, with ticket time | Savanna Dial 2004 Limited Edition | ||
BreyerFest 2004 - Yellow, no ticket time | Secretariat | ||
Cuddly Trigger | Show Stopper! | ||
Danaway Tango | Smart Little Lena Legendary Cutter and 2004 Commemorative Edition | ||
Foals Are Fun! | Unicorn | ||
Hidalgo | Vintage Fire Hose Wagon | ||
2005 | |||
American Quarter Horse | Footloose Chestnut Foal | ||
Anatomy In Motion The Visible Horse | Ideal Oldenburg Stallion | ||
Black Hand POA Founding Stallion | Impress Me Shannon 2005 Limited Edition | ||
Bluebell Clydesdale Foal | Madison Avenue National Show Horse | ||
BreyerFest 2005 - white | Milton Show Jumping Warmblood | ||
BreyerFest 2005 - purple | Moonbeam - Grullo Foal | ||
BreyerFest 2005 lapel pin | Salpicado Argentine Criollo | ||
Buttercup Appaloosa Foal | Smarty Jones 2004 Triple Crown Contender | ||
Capella Abaca Bard www.arkwild.org | The Midnight Ride of Paul Revere | ||
Flash USPC 50th Anniversary Horse | Uncalled For | ||
2006 | |||
BreyerFest 2006 - Child | BreyerFest 2006 lapel pin | ||
BreyerFest 2006 - Adult | |||
2007 | |||
Afleet Alex | Jingles Pegasus Therapeutic Riding |
||
Blue Suede Shoes | Let's Go Riding | ||
Bouncer | Let's Go Riding Western | ||
BreyerFest 2007 - adult | Misty and Stormy | ||
BreyerFest 2007 - child | Nokota | ||
BreyerFest 2007 lapel pin | Ruffian | ||
Chubasco and Caravella | Salinero | ||
Flame | Side Saddle Horse & Rider | ||
Goffert | Smart Chic Olena | ||
Hot Shot | Takoda | ||
Huckleberry Bey | |||
2008 | |||
BreyerFest 2008 - Alborozo - Blue - adult | BreyerFest 2008 - Global Gallop lapel pin | ||
BreyerFest 2008 - Alborozo - Green - child | |||
2009 | |||
BreyerFest 2009 - Pink - adult |
BreyerFest 2009 lapel pin |
||
BreyerFest 2009 - Green - child |
UK Special Run Model Pippin |
||
2010 | |||
Bet Yer Blue Boons | Misty & Stormy | ||
Big Chex to Cash | Mon Gamin | ||
Bonanza | Mystical Unicorn | ||
BreyerFest 2010 - silver | O'Leary's Irish Diamond | ||
BreyerFest 2010 - gold | Pink Ribbon Horse | ||
BreyerFest 2010 lapel pin | Rachel Alexandra | ||
Cloud's Legacy | S Justadream | ||
ELCR Benefit Model | Secretariat | ||
Esprit | Tommy Turvey's Pokerjoe | ||
Fleetstreet Max | Walter Farley's The Black Stallion | ||
GG Valentine and Heartbreaker (Not sure on the date for this one.) |
World Equestrian Games | ||
Isadora Cruce | World Equestrian Games lapel pin | ||
Kuchi | World Equestrian Games lapel pin | ||
2011 | |||
BreyerFest 2011 - blue | BreyerFest 2011 lapel pin | ||
BreyerFest 2011 - pink | Matt McLaughlin's Pecos - Celebration Model | ||
2012 | |||
BreyerFest 2012 - adult | BreyerFest 2012 - child | ||
BreyerFest 2012 lapel pin | |||
2013 | |||
Ballou | Marwari | ||
BreyerFest 2013 - adult | Northern Dancer | ||
BreyerFest 2013 - child | Overo Pinto Mare & Foal | ||
BreyerFest 2013 Lapel Pin | Sshameless++ | ||
Brookside Pink Magnum | Topsails Rien Maker | ||
Gypsy Vanner | Totilas (yellow border) | ||
Lil' Ricky Rocker | Zuni - Show Benefit Model | ||
2014 | |||
BreyerFest 2014 - adult | BreyerFest 2014 lapel pin | ||
BreyerFest 2014 - child | Lionesse - Show Benefit Model | ||
2015 | |||
BreyerFest 2015 - adult | Harley D Zip | ||
BreyerFest 2015 - child | Misty and Stormy | ||
BreyerFest 2015 lapel pin | Razzmatazz Show Benefit Model | ||
Camilla | Santiago | ||
Cloud's Encore | SBH Phoenix | ||
Flexible | Snowman | ||
Grullo Pinto | Totilas (blue border) | ||
2016 | |||
BreyerFest 2016 - adult | Brunello | ||
BreyerFest 2016 - child | Chase Show Benefit Model | ||
BreyerFest 2016 lapel pin | Chasing the Chesapeake - each with attendee's name | ||
2017 | |||
BreyerFest 2017 - adult | BreyerFest 2017 lapel pin | ||
BreyerFest 2017 - child | Reno Show Benefit Model | ||
2018 | |||
Vulcan Show Benefit Model | BreyerFest 2018 | ||
BreyerFest 2018 | |||
2019 | |||
BreyerFest 2019 Lapel Pin | Latigo Dun It | ||
BreyerFest 2019 | Misty & Stormy | ||
Brookside Pink Magnum | Secretariat | ||
California Chrome | Shire | ||
Empres | Verdades | ||
EZ to Spot | Weston Show Benefit Model | ||
GG Valentine and Heartbreaker | Xavier | ||
Gypsy Vanner | |||
2020 | |||
Adiah HP | Harley | ||
Black Beauty | Misty and Stormy | ||
BreyerFest 2020 Lapel Pin | Peptoboonsmal | ||
BreyerFest 2020 Lapel Pin | Secretariat | ||
BreyerFest 2020 Lapel Pin | Snowman | ||
Buckeye | Winx | ||
Cascade and Caspian | Voyeur | ||
Checkers | Yuletide Greetings | ||
2021 | |||
BreyerFest 2021 VIP Lapel Pin | BreyerFest 2021 Lapel Pin | ||
BreyerFest 2021 VIP Pin Set "Apollo Del Solis", "Danash's Northern Tempest", "Queen of Hearts", "Rheverence" Ltd. 1,000 | Old Glory | ||
Obsidian | Hope | ||
Fireheart | Fighting Stallion | ||
Vintage Josiah Drafter | Bay Jumper | ||
Equidae | Thriller - Glow In the Dark | ||
Pin Board w/ Running Thoroughbred Enamel Pin | Arctic Grandeur | ||
2022 | |||
2022 Breyerfest Pin Set "Landler", "Brahms", "Nikolas" | Marc of Charm | ||
2022 Breyerfest VIP Pin Set "Rhenish Draft", "Franz", "Stein", "Nikolas" | Morganquest Native Sun | ||
Adamek | Nistar Blazing Kansas and Ethel | ||
Anthem | The Phantom and Misty | ||
Arabian | The Phantom and Misty | ||
Cora | Quarter Horse | ||
Encore and Tor | Sjeord | ||
Equidae | Snowbird | ||
Hope | Sporður frá Bergi | ||
Jewels | Spotted Draft | ||
Keep The Peace | Tiz The Law | ||
Maelstrom - Glow In The Dark | |||
2023 | |||
Anamar | Highlander | ||
Andalusian | Lonesome Glory | ||
Appaloosa | Mojave | ||
BreyerFest 2023 Enamel Pin | Quarter Horse On Flag | ||
BreyerFest 2023 VIP Enamel Pin Set "FVA's Grand Design", "Araba", "Peanutine", "Jump N Drive" | Rhiannon and Rhemi | ||
Cascade | Rustler | ||
Clydesdale | Silver | ||
Deluxe Collector Club Enamel Pin - Bolero | Spectre - Glow In The Dark | ||
2024 | |||
75th Anniversary Enamel Pin | Cyrus & Solana | ||
Après Ski | Deluxe Collector Club Enamel Pin - Heath | ||
Augustus | Gilded | ||
Beowulf - Glow In The Dark | Llywellen | ||
Blue Zeus | Love & Hope | ||
BreyerFest 2024 VIP Enamel Pin Set "Athenian Lady", "Always Chipper", "This Is My Fight Song" | Neptune | ||
Courchevel | |||
2025 | |||
Deluxe Collector Club Enamel Pin - Maddox | |||
This website, including all photographs and original text, is Copyright © 2001-2020 Janice Cox. It is not sponsored by Breyer Horses, which is a division of Reeves International, Inc.
Contact me! Questions and comments Photo Submissions