BreyerFest 2021 will be held July 16-18, 2021 online due to COVID-19 concerns. If you're not familiar with BreyerFest check out my BreyerFest Home Page for definitions and a little bit of BreyerFest history. There are also links there to pages for each prior BreyerFest, complete with prices and photos.
More news as it becomes available!
Ticket prices:
All Access VIP tickets: $230 All Access tickets: $75 General Admission: $20
Special Run Models Live Auction Models
Special Run Models
Photo |
Model Number | Name | Award | Qty Made | Selling Price |
711396 | Danash�s Northern Tempest | Celebration/Event Model | 10,000 | n/a | |
711397 | Dada | Event Stablemate | 3,250 | ||
711397 | Nouveau | Event Stablemate | 3,250 | ||
711397 | Rococo | Event Stablemate | 3,250 | ||
711397 | Avant Garde | Event Stablemate | 3,250 | ||
Saturday Raffle | |||||
Sunday Raffle | |||||
Volunteer Model | |||||
711489 | Stubbs | Diorama Contest Prize | 28 | n/a | |
Glossy Danash�s Northern Tempest | Best Costume Contest | 20 | n/a | ||
711491 | Noir | Best Customs Contest Prize | 5 | n/a | |
711493 | Blanca | Best Customs Contest Runner Up Prize | 10 | n/a | |
711398 | Pollock | NoirSpecial Run | 1,600 | $65 | |
711399 | Knossos | Special Run | 1,000 | $60 | |
711401 | Uffington | Special Run | 1,800 | $60 | |
711475 | Ansel | Special Run | 2,000 | $70 | |
711476 | Tassili | Special Run | 2,000 | $65 | |
711477 | Gran Cavallo | Special Run | 1,800 | $65 | |
711478 | Pech Merle | Special Run | 1,900 | $60 | |
711496 | Seurat | Special Run | 2,000 | $65 | |
7 Arts Surprise | Gambler's Choice Special Run | 6,000 | $85 | ||
711479 | Queen of Hearts, "Josie" | Limited Edition | $75 | ||
711480 | Apollo | Limited Edition | $75 | ||
711481 | Rheverence+ | Limited Edition | $70 | ||
711482 | Favrile | Limited Edition | $30 | ||
711485 | Best of BreyerFest With Paso Fino, Lipizzaner, Highland Pony, Standing Stock Horse, Warmblood Stallion |
Limited Edition | $60 | ||
711494 | Prisma | Limited Edition | 2,000 | $45 |
Live Auction Models -
Photo |
Lot Number | Description | Qty Made | Selling Price |
Lot 1 | ||||
Lot 2 | ||||
Lot 3 | ||||
Lot 4 | ||||
Lot 5 | ||||
Lot 6 | ||||
Lot 7 | ||||
Lot 8 | ||||
Lot 9 | ||||
Lot 10 | ||||
Lot 11 | ||||
Lot 12 | ||||
Lot 13 | ||||
Lot 14 | ||||
Lot 15 | ||||
Lot 16 | ||||
Lot 17 | ||||
Lot 18 | ||||
Lot 19 | ||||
Lot 20 | ||||
Lot 21 | ||||
Lot 22 | ||||
Lot 23 | ||||
Lot 24 | ||||
Lot 25 | ||||
Lot 26 |