Identify Your Breyer | Home | Web Specials | Model Horse Glossary | Site Index | BreyerFest Home
BreyerFest 2006
The following models were available exclusively at BreyerFest 2006, held on July 28-30 at the Kentucky Horse Park.
Special Run Models - Special Run models came with half-sheet Certificate of Authenticity. (See sample, below)
Photo |
Model Number | Name or Color | Mold | Award | Quantity Made | Selling Price |
711106 | Tommy Turvey's Joker | Smart Chic Olena | Celebration Model | 5,018 | n/a | |
711206 | Trixie | Paso Fino | One Day Ticket Model | 3,050 | n/a | |
Champagne | Peruvian Paso | Early Bird Raffle | 1 | n/a | ||
Gray | Strapless | Early Bird Raffle | 1 | n/a | ||
Dun Overo | Show Jumping Warmblood | Early Bird Raffle | 1 | n/a | ||
711416 | Tempestuous | Silver | Sunday Raffle Model | 25 | n/a | |
711406 | Windswept | Ruffian | Saturday Raffle Model | 25 | n/a | |
711426 | Sonnet | Big Ben | Volunteer Model | 119 | n/a | |
711436 | Quicksilver | Clydesdale Foal | Contest Prize Model | 30 | n/a | |
711146 | Prairie Storm | Smart Chic Olena | Live Show Prize
Model Open Grand Champion |
9 | n/a | |
711456 | Espresso | Kennebec Count | Live Show Prize Model Open Reserve Grand Champion |
9 | n/a | |
1266G | Glossy Blue Suede Shoes | Silver | Live Show Prize Model Open Section Champion |
24 | n/a | |
703G | Glossy Tregoyd Journeyman | Cleveland Bay | Live Show Prize Model Open Section Reserve Champion |
24 | n/a | |
1211/1214 | Glossy Treasure Hunt Model | Lady Phase | Live Show Prize Model Youth Grand Champion |
4 | n/a | |
595G | Glossy Smart Chic Olena | Smart Chic Olena | Live Show Prize Model Youth Reserve Grand Champion |
4 | n/a | |
702G | Glossy Goffert 369 | Goffert | Live Show Prize Model Youth Section Champion |
28 | n/a | |
1257G | Glossy Justin Morgan | Sherman Morgan | Live Show Prize Model Youth Section Reserve Champion |
28 | n/a | |
1245G | Glossy Appaloosa Sport Horse | Strapless | Live Show Prize Model Collectability |
2 | n/a | |
1270G | Glossy Afleet Alex | Lonesome Glory | Live Show Prize Model Collectability |
2 | n/a | |
711096 | Applause and Encore | Porcelain Circus Ponies | Special Run | 500 sets | $150 set | |
711096 | Applause and Encore | Porcelain Circus Ponies | Special Run | 500 sets | $150 set | |
711036 | Appydaze | Aristocrat Champion Hackney | Special Run | 1,500 | $30 | |
711016 | Carnivale | Fighting Stallion | Special Run | 1,000 | $50 | |
711056 | Highwire | Huckleberry Bey | Special Run | 1,200 | $55 | |
711046 | Maximus | Clydesdale Stallion | Special Run | 1,000 | $45 | |
711086 | Nimbo | Elephant | Special Run | 750 | $35 | |
711026 | Pierrot | Missouri Fox Trotter | Special Run | 1,200 | $55 | |
711706 | Ringmaster | Spirit | Special Run | 1,000 | $50 | |
711066 | Three Ring Circus Stablemates Trio | Arabian - Rearing | Special Run | 1,200 | $30 set | |
711066 | Three Ring Circus Stablemates Trio | Friesian | Special Run | 1,200 | $30 set | |
711066 | Three Ring Circus Stablemates Trio | Mustang | Special Run | 1,200 | $30 set | |
711306 | Magnifico | Peruvian Paso | Store Special | 500 |
Live Auction Models
Photo |
Model Number | Name or Color | Mold | Selling Price |
Lot #1 | Grey Appaloosa | Cleveland Bay | $1,200 | |
Lot #2 | Chestnut Overo with Flaxen Mane and Tail | Strapless | $900 | |
Lot #3 | Dapple Bay Tobiano with Blue Eyes | Lonesome Glory | $2,000 | |
Lot #4 | Dapple Seal Brown with White Stockings and Ermine Spots | Peruvian Paso | $1,050 | |
Lot #5 | Reverse Dapple Amber Champagne | Cedarfarm Wixom | $800 | |
Lot #6 | Orange Carnival Glass | Fighting Stallion | $1,300 | |
Lot #7 | Prism Paint on Clear Plastic | Smarty Jones | $1,200 | |
Lot #8 | Olive Grullo Tobiano | Goffert | $1,900 | |
Lot #9 | Red Dun with Primitive Markings | American Saddlebred | $1,000 | |
Lot #10 | Bridle Color Sided | Spanish Fighting Bull | $1,000 | |
Lot #11 | Liver Chestnut Roan Sabino | Andalusian Stallion | $1,600 | |
Lot #12 | Color Change Paint Appaloosa in the "Inconspicuous" Pattern | Show Jumping Warmblood | $1,300 | |
Lot #13 | Color Change Pintos | Misty and Stormy | $900 set | |
Lot #14 | Buckskin Tobiano | Midnight Sun | $1,550 | |
Lot #15 | Illuminati Halloween Horse with Skulls | Running Stallion | $1,100 | |
Lot #16 | Bay Blanket Appaloosa with Peacock and Ghost Spots | Lady Phase | $2,400 | |
Lot #17 | Cai Lun Pattern in Blue China Pottery | Belgian | $1,200 | |
Lot #18 | Star Dapple Rose Grey | Clydesdale Mare | $1,100 | |
Lot #19 | Dapple Bay Overo | Cantering Welsh Pony | $1,500 | |
Lot #20 | Dapple Black | Proud Arabian Stallion | $1,500 | |
Lot #21 | Pinto Copenhagen | Mustang | $2,500 | |
Lot #22 | Dapple Bay Roan | Flash | $1,300 | |
Lot #23 | Blue-Grey Grullo Tobiano | Ethereal | $1,600 | |
Lot #24 | Line Backed Smutty Palomino with Primitive Markings | Sherman Morgan | $1,200 | |
Lot #25 | Prairie Storm (Live Show Grand Champion Prize Model) |
Smart Chic Olena | $2,600 | |
Lot #26 | Espresso (Live Show Reserve Grand Champion Prize Model) |
Kennebec County | $1,800 | |
Lot #27 | Glossy Mahogany Bay (Volunteer Model) |
Big Ben | $900 | |
Lot #28 | Windswept (Saturday Raffle Model) |
Ruffian | $1,500 | |
Lot #29 | Tempestuous (Sunday Raffle Model) |
Silver | $2,000 |
Silent Auction Models - Missing most information for this year
Photo |
Model Number | Name or Color | Mold | Award | Quantity Made | Selling Price |
Lot 6 | Sham #410, Unpainted Resin | Sham | Silent Auction | 1 | ||
Lot 11 | Set of Four Stablemates Test Colors |
Andalusian, Arabian - Rearing, Draft Horse, Saddlebred | Silent Auction | 1 | $300 | |
Lot 12 | Set of Four Stablemate Foals Test Colors |
Cantering Foal, Thoroughbred Lying Foal (3) | Silent Auction | 1 | $170 |
Sample Certificate of Authenticity: