Identify Your Breyer | Home | Web Specials | Model Horse Glossary | Site Index | BreyerFest Home
BreyerFest 1993
The following models were available exclusively at BreyerFest 1993, held on July 30 to August 1, 1993 at the Kentucky Horse Park. Tickets cost $40 for adults and $29 for children.
Special Runs Live Auction Silent Auction
Live Show Exhibitor Tag
Special Run Models
Photo |
Model Number | Name or Color | Mold | Award | Quantity Made | Selling Price |
410393 | Grayingham Lucky Lad | Clydesdale Stallion | Celebration Model | 1,500 | n/a | |
410493 | Nevada Star | Hobo | Raffle Model | 20 | n/a | |
410293 | Glossy Silver Filigree | Proud Arabian Mare | Volunteer Model | 30 | n/a |
Live Auction Models - Friday, July 30, 1993
Photo |
Model Number | Name or Color | Mold | Starting Price | Selling Price |
Lot #? | Breyer Dealer Advertising Mobile, Signed by Peter Stone | ||||
Lot #? | Nevada Star - Raffle Model | Hobo | |||
Lot #1 | Test Color Dun Shetland Pony | Shetland Pony | $20 | ||
Lot #2 | Test Color Chestnut Merrylegs | Merrylegs | $20 | ||
Lot #3 | Test Color Dark Bay Merrylegs | Merrylegs | $20 | ||
Lot #4 | Test Color Blood Bay Merrylegs | Merrylegs | $20 | ||
Lot #5 | Test Color Light Grey Shaded Merrylegs | Merrylegs | $20 | ||
Lot #6 | Misty of Chincoteague book autographed by Marguerite Henry | $25 | |||
Lot #7 | King of the Wind book autographed by Marguerite Henry | $25 | |||
Lot #8 | Brighty of the Grand Canyon book autographed by Marguerite Henry | $25 | |||
Lot #9 | Test Color Medium Dapple Grey with Black Points Haflinger | Haflinger | $25 | ||
Lot #10 | Test Color Dark Grey Black Points Andalusian Foal | Andalusian Foal | $15 | ||
Lot #11 | Test Color "Baby" Dun Phantom Wings | Phantom Wings | $15 | ||
Lot #12 | Test Color Lilac Dun Shetland Pony | Shetland Pony | $20 | ||
Lot #13 | Test Color Black Andalusian Stallion | Andalusian Stallion | $25 | ||
Lot #14 | King of the Wind book autographed by Marguerite Henry | $25 | |||
Lot #15 | Test Color U.S. Made Acetate Black Blanket Morgan Stallion Stablemate | Morgan Stallion | $7 | ||
Lot #16 | Justin Morgan Had a Horse book autographed by Marguerite Henry | $25 | |||
Lot #17 | Test Color Dappled Grey Andalusian Stallion | Andalusian Stallion | $25 | ||
Lot #18 | Test Color Sorrel Standing Stock Horse Foal | Stock Horse Foal | $20 | ||
Lot #19 | Test Color Bright Bay Andalusian Foal | Andalusian Foal | $15 | ||
Lot #20 | Test Color Mouse Dun Johar | Johar | $20 | ||
Lot #21 | 1989 Signing Party Special Run Fleabitten Grey Lady Phase signed by Peter Stone 11/10/89 | Lady Phase | $20 | ||
Lot #22 | Test Color Dark Chestnut Might Tango | Might Tango | $25 | ||
Lot #23 | Test Color Alabaster Jet Run | Jet Run | $25 | ||
Lot #24 | Test Color Yellow Dun Man O' War | Man O' War - Classic | $25 | ||
Lot #25 | Discontinued Touch of Class (boxed) | Touch of Class | $25 | ||
Lot #26 | Test Color Palomino Blanket Appaloosa Standing Stock Foal | Stock Horse Foal | $20 | ||
Lot #27 | Resin Cast Misty of Chincoteague - unpainted | Misty | $55 | ||
Lot #28 | Misty of Chincoteague book autographed by Marguerite Henry | $25 | |||
Lot #29 | Test Color Strawberry Roan Rugged Lark | Rugged Lark | $60 | ||
Lot #30 | Test Color Mahogany Bay Bl/Yellow Ribbons Five Gaiter (One of two) | Five Gaiter | $50 | ||
Lot #31 | Test Color Light Dappled Grey Touch of Class | Touch of Class | $40 | ||
Lot #32 | 1991 Resin Cast Mesteño (unpainted) | Mesteño | $45 | ||
Lot #33 | Test Color Classic Quarter Horse Family - chestnut stallion, palomino mare, sorrel foal | Quarter Horse Stallion, Mare & Foal | $50 | ||
Lot #34 | Test Color Hand Spotted Black Leopard Lady Phase | Lady Phase | $40 | ||
Lot #35 | Test Color Blue Roan Phar Lap with Appaloosa Characteristics | Phar Lap | $50 | ||
Lot #36 | Test Color Fleabitten Grey San Domingo | San Domingo | $50 | ||
Lot #37 | Test Color Decorator Ageless Bronze Five Gaiter | Five Gaiter | $75 | ||
Lot #38 | Test Color 4/28/93 Golden Dappled Bay Fine Porcelain Shire #79193 | Porcelain Shire | $100 | ||
Lot #39 | Test Color Chestnut Proud Arabian Mare | Proud Arabian Mare | $75 | ||
Lot #40 | King of the Wind book autographed by Marguerite Henry | $25 | |||
Lot #41 | Brighty of the Grand Canyon book autographed by Marguerite Henry | $25 | |||
Lot #42 | 1993 Eurospecial "Prairie Flower" Blood Bay Appaloosa Lady Phase | Lady Phase | $50 | ||
Lot #43 | Test Color Alabaster Roy | Roy | $50 | ||
Lot #44 | Test Color Blood Bay Foundation Stallion | Foundation Stallion | $50 | ||
Lot #45 | Test Color Dark Grey Peppercorn Pacer | Pacer | $45 | ||
Lot #46 | Test Color Strawberry Roan Pluto | Pluto | $45 | ||
Lot #47 | Test Color Light Grey Shaded Stud Spider | Stud Spider | $60 | ||
Lot #48 | Test Color Chestnut with Unspotted Blanket Tennessee Walking Horse | Tennessee Walking Horse | $55 | ||
Lot #49 | Test Color Decorator Ageless Bronze Man O' War | Man O' War | $75 | ||
Lot #50 | Test Color Buttermilk Buckskin San Domingo | San Domingo | $60 | ||
Lot #51 | Test Color Medium Dappled Grey Legionario | Legionario | $60 | ||
Lot #52 | Test Color Strawberry Roan with Unspotted Blanket Appaloosa Performance Horse | Appaloosa Performance Horse | $50 | ||
Lot #53 | First Run Sample Mesteño Foal and Mother (unpainted) | Mesteño the Foal, Mesteño's Mother | $40 | ||
Lot #54 | Light Dappled Grey Jumping Horse (no wall) | Jumping Horse | $40 | $365 | |
Lot #55 | Test Color Dark Solid Grey Rugged Lark | Rugged Lark | $40 | ||
Lot #56 | Test Color 3/23/93 Red Dappled Bay Fine Porcelain Shire #79193 | Porcelain Shire | $100 | ||
Lot #57 | Test Color Brown Brahma Bull | Brahma Bull | $40 | ||
Lot #58 | Test Color Red Chestnut Stud Spider | Stud Spider | $40 | ||
Lot #59 | Test Color Red Chestnut Overo Quarter Horse Family | Quarter Horse Stallion, Mare & Foal | $50 | ||
Lot #60 | Test Color Very Dark Palomino Grazing Mare | Grazing Mare | $50 | ||
Lot #61 | Test Plastic Misty's Twilight Molded in "Corn Oil" Plastic (unpainted) | Misty's Twilight | $30 | ||
Lot #62 | Test Color Buckskin Galice�o | Galice�o | $50 | ||
Lot #63 | Test Color Chocolate Sorrel Overo Running Stallion | Running Stallion | $60 | ||
Lot #64 | Test Color Red Chestnut Pinto Rugged Lark | Rugged Lark | $50 | ||
Lot #65 | Test Color Mahogany Bay Bl/Yellow Ribbons Five Gaiter (Two of two) | Five Gaiter | $50 | ||
Lot #66 | SURPRISE | $60 | |||
Lot #67 | SURPRISE | $70 | $425 | ||
Lot #68 | SURPRISE | $70 | |||
Lot #69 | SURPRISE | $40 | |||
Lot #70 | SURPRISE | $75 | |||
Lot #71 | SURPRISE | $75 | |||
Lot #72 | SURPRISE | $75 | |||
Lot #73 | SURPRISE | $100 | |||
Lot #74 | SURPRISE | $100 | |||
Lot #75 | SURPRISE | $100 | |||
Lot #76 | SURPRISE | $100 |
Silent Auction Models
I have no information as to whether or not there was a silent auction held this year.
Photo |
Model Number | Name or Color | Mold | Quantity Made | Selling Price |